Research record
Track Record
Every scan is published and permanently archived. IN FLIGHT weeks are still within the 12-week tracking window — candidates are visible to subscribers only. Once 12 weeks have passed, the week becomes RESOLVED: outcomes are locked, made public, and never edited.
131
Weeks tracked
+154%
Avg peak return
24%
100%+ hit rate
7,405
Total candidates tracked
Weekly scans
| Week | Candidates | Avg peak return | Best | 100%+ hits |
|---|---|---|---|---|
| Dec 16, 2024 RESOLVED | 81 | +110% | +828% | 26% |
| Dec 09, 2024 RESOLVED | 69 | +124% | +744% | 33% |
| Dec 02, 2024 RESOLVED | 77 | +139% | +1124% | 35% |
| Nov 25, 2024 RESOLVED | 63 | +591% | +28743% | 37% |
| Nov 18, 2024 RESOLVED | 81 | +547% | +28886% | 37% |
| Nov 11, 2024 RESOLVED | 85 | +165% | +2663% | 38% |
| Nov 04, 2024 RESOLVED | 85 | +879% | +60024% | 33% |
| Oct 28, 2024 RESOLVED | 56 | +1197% | +56965% | 34% |
| Oct 21, 2024 RESOLVED | 83 | +158% | +2391% | 33% |
| Oct 14, 2024 RESOLVED | 70 | +747% | +43618% | 34% |
| Oct 07, 2024 RESOLVED | 49 | +925% | +38832% | 45% |
| Sep 30, 2024 RESOLVED | 53 | +784% | +37770% | 23% |
| Sep 23, 2024 RESOLVED | 71 | +147% | +1454% | 32% |
| Sep 16, 2024 RESOLVED | 82 | +82% | +751% | 26% |
| Sep 09, 2024 RESOLVED | 53 | +105% | +897% | 26% |
| Sep 02, 2024 RESOLVED | 25 | +113% | +557% | 40% |
| Aug 26, 2024 RESOLVED | 36 | +66% | +479% | 25% |
| Aug 19, 2024 RESOLVED | 54 | +60% | +456% | 17% |
| Aug 12, 2024 RESOLVED | 39 | +114% | +638% | 36% |
| Aug 05, 2024 RESOLVED | 35 | +122% | +782% | 34% |
Week: The date the scan was published. Click to see the full list of candidates for that week.
Candidates: How many candidates were ranked that week.
Avg peak return: The average of each candidate's highest price gain reached within the 12-week window.
Best: The single highest peak return from any one candidate that week.
100%+ hits: Percentage of candidates that at least doubled in price at some point during the window.