Weekly scan
September 16, 2024
Model v1 (Markowitz)82 candidatesOutcomes resolved (94w elapsed)
| # | Ticker | Tier | Hit rate | Peak return | 100%+ |
|---|---|---|---|---|---|
| 1 | WATT | A | 48% | +11% | ✗ |
| 2 | HCTI | A | 40% | +387% | ✓ |
| 3 | DTSS | A | 41% | +51% | ✗ |
| 4 | TCRT | A | 45% | +52% | ✗ |
| 5 | IVDA | A | 48% | +40% | ✗ |
| 6 | WBUY | A | 38% | +344% | ✓ |
| 7 | SWVL | S | 39% | +141% | ✓ |
| 8 | WKHS | A | 58% | +166% | ✓ |
| 9 | BCTX | A | 40% | +120% | ✓ |
| 10 | JL | S | 39% | +136% | ✓ |
| 11 | PRFX | A | 12% | +136% | ✓ |
| 12 | VMAR | A | 12% | -1% | ✗ |
| 13 | ZNTL | S | 53% | +5% | ✗ |
| 14 | VCIG | S | 56% | +26% | ✗ |
| 15 | AKTS | A | 44% | +102% | ✓ |
| 16 | AMPX | A | 53% | +206% | ✓ |
| 17 | HOLO | A | 32% | +92% | ✗ |
| 18 | RNAZ | A | 44% | +128% | ✓ |
| 19 | INTZ | A | 0% | +12% | ✗ |
| 20 | GGR | S | 39% | +45% | ✗ |
| 21 | UNCY | A | 59% | +88% | ✗ |
| 22 | SPCE | S | 30% | +30% | ✗ |
| 23 | VVOS | A | 31% | +56% | ✗ |
| 24 | WHLR | A | 26% | +34% | ✗ |
| 25 | XPON | A | 52% | +56% | ✗ |
#: Rank assigned by the model — lower number means stronger signal that week.
Ticker: The stock symbol.
Tier: Quality classification of the matched pattern — higher tiers have historically shown stronger and more consistent moves.
Hit rate: How often this pattern type historically produced a 100%+ gain. Higher is a stronger historical signal.
Peak return: The highest gain the stock reached at any point within the 12-week tracking window.
100%+: Whether the stock at least doubled during the tracking window.