Weekly scan
September 30, 2024
Model v1 (Markowitz)53 candidatesOutcomes resolved (92w elapsed)
| # | Ticker | Tier | Hit rate | Peak return | 100%+ |
|---|---|---|---|---|---|
| 1 | WKHS | S | 30% | +151% | ✓ |
| 2 | UAVS | S | 39% | +116% | ✓ |
| 3 | RNAZ | S | 30% | +36% | ✗ |
| 4 | SOBR | A | 20% | +409% | ✓ |
| 5 | NUWE | A | 32% | +217% | ✓ |
| 6 | SNSE | A | 1% | +74% | ✗ |
| 7 | PACB | A | 53% | +58% | ✗ |
| 8 | XAIR | A | 44% | +60% | ✗ |
| 9 | PIII | A | 32% | +38% | ✗ |
| 10 | ENGN | A | 22% | +66% | ✗ |
| 11 | WW | A | 53% | +189% | ✓ |
| 12 | SRFM | A | 49% | +230% | ✓ |
| 13 | TPET | A | 35% | +18% | ✗ |
| 14 | AKTS | A | 53% | +37770% | ✓ |
| 15 | GGR | S | 43% | +24% | ✗ |
| 16 | LGHL | S | 30% | +83% | ✗ |
| 17 | MTC | A | 30% | +9% | ✗ |
| 18 | TANH | A | 32% | +26% | ✗ |
| 19 | NCI | A | 39% | +194% | ✓ |
| 20 | GANX | A | 59% | +75% | ✗ |
| 21 | HTCR | A | 50% | +152% | ✓ |
| 22 | FTFT | A | 43% | +62% | ✗ |
| 23 | EVGN | A | 37% | -3% | ✗ |
| 24 | DUO | A | 26% | -7% | ✗ |
| 25 | PRME | A | 64% | +34% | ✗ |
#: Rank assigned by the model — lower number means stronger signal that week.
Ticker: The stock symbol.
Tier: Quality classification of the matched pattern — higher tiers have historically shown stronger and more consistent moves.
Hit rate: How often this pattern type historically produced a 100%+ gain. Higher is a stronger historical signal.
Peak return: The highest gain the stock reached at any point within the 12-week tracking window.
100%+: Whether the stock at least doubled during the tracking window.