Weekly scan
September 9, 2024
Model v1 (Markowitz)53 candidatesOutcomes resolved (95w elapsed)
| # | Ticker | Tier | Hit rate | Peak return | 100%+ |
|---|---|---|---|---|---|
| 1 | HSCS | A | 45% | +74% | ✗ |
| 2 | SXTC | A | 44% | +25% | ✗ |
| 3 | XXII | A | 44% | +2% | ✗ |
| 4 | SRFM | A | 44% | +300% | ✓ |
| 5 | SINT | S | 26% | +111% | ✓ |
| 6 | BCTX | A | 51% | +155% | ✓ |
| 7 | HSDT | S | 30% | +2% | ✗ |
| 8 | GRRR | A | 44% | +117% | ✓ |
| 9 | DBGI | A | 20% | +9% | ✗ |
| 10 | FBLG | A | 41% | +27% | ✗ |
| 11 | VMAR | A | 49% | +13% | ✗ |
| 12 | IVVD | A | 43% | +10% | ✗ |
| 13 | WHLR | A | 32% | +88% | ✗ |
| 14 | TNXP | A | 24% | +76% | ✗ |
| 15 | SMX | A | 43% | -5% | ✗ |
| 16 | ENLV | A | 1% | +12% | ✗ |
| 17 | TANH | A | 40% | +50% | ✗ |
| 18 | GNPX | A | 48% | +845% | ✓ |
| 19 | SWVL | A | 28% | +39% | ✗ |
| 20 | EZGO | A | 26% | +12% | ✗ |
| 21 | PRFX | A | 44% | +109% | ✓ |
| 22 | VHC | A | 34% | +7% | ✗ |
| 23 | FBRX | S | 43% | +294% | ✓ |
| 24 | PAVM | A | 31% | +7% | ✗ |
| 25 | CNET | A | 67% | +97% | ✗ |
#: Rank assigned by the model — lower number means stronger signal that week.
Ticker: The stock symbol.
Tier: Quality classification of the matched pattern — higher tiers have historically shown stronger and more consistent moves.
Hit rate: How often this pattern type historically produced a 100%+ gain. Higher is a stronger historical signal.
Peak return: The highest gain the stock reached at any point within the 12-week tracking window.
100%+: Whether the stock at least doubled during the tracking window.