Weekly scan
February 2, 2026
Model v9 (French)30 candidatesOutcomes resolved (22w elapsed)
| # | Ticker | Tier | Hit rate | Peak return | 100%+ |
|---|---|---|---|---|---|
| 1 | MGRX | A | 43% | +80% | ✗ |
| 2 | PIII | A | 0% | +93% | ✗ |
| 3 | SMTK | A | 0% | +17% | ✗ |
| 4 | MBIO | S | 39% | +32% | ✗ |
| 5 | HCWB | A | 32% | +13% | ✗ |
| 6 | CYN | S | 45% | +71% | ✗ |
| 7 | BOXL | A | 1% | +20% | ✗ |
| 8 | HURA | A | 45% | +445% | ✓ |
| 9 | ARAY | A | 46% | +2% | ✗ |
| 10 | RXT | A | 46% | +509% | ✓ |
| 11 | ATXG | A | 27% | +94% | ✗ |
| 12 | INDP | A | 1% | +113% | ✓ |
| 13 | XWEL | A | 0% | +438% | ✓ |
| 14 | BANL | A | 72% | +222% | ✓ |
| 15 | BIVI | S | 33% | +58% | ✗ |
| 16 | TELA | A | 13% | +43% | ✗ |
| 17 | FLYE | A | 0% | +0% | ✗ |
| 18 | TANH | A | 1% | +13% | ✗ |
| 19 | MOBX | S | 33% | +454% | ✓ |
| 20 | LASE | S | 29% | +116% | ✓ |
| 21 | TRUG | A | 35% | +39% | ✗ |
| 22 | PRSO | A | 28% | +148% | ✓ |
| 23 | EEIQ | A | 92% | +269% | ✓ |
| 24 | IQST | A | 0% | +4% | ✗ |
| 25 | JZXN | A | 32% | +68% | ✗ |
#: Rank assigned by the model — lower number means stronger signal that week.
Ticker: The stock symbol.
Tier: Quality classification of the matched pattern — higher tiers have historically shown stronger and more consistent moves.
Hit rate: How often this pattern type historically produced a 100%+ gain. Higher is a stronger historical signal.
Peak return: The highest gain the stock reached at any point within the 12-week tracking window.
100%+: Whether the stock at least doubled during the tracking window.