Weekly scan
November 10, 2025
Model v5 (Tversky)69 candidatesOutcomes resolved (34w elapsed)
| # | Ticker | Tier | Hit rate | Peak return | 100%+ |
|---|---|---|---|---|---|
| 26 | WULF | A | 61% | +52% | ✗ |
| 27 | MKDW | A | 44% | +32% | ✗ |
| 28 | ONCO | A | 22% | +41% | ✗ |
| 29 | CSTE | S | 45% | +159% | ✓ |
| 30 | REKR | A | 53% | +0% | ✗ |
| 31 | TNMG | A | 23% | +8% | ✗ |
| 32 | IRWD | A | 9% | +84% | ✗ |
| 33 | CMCT | S | 40% | +56% | ✗ |
| 34 | GOCO | A | 68% | +35% | ✗ |
| 35 | LVLU | A | 51% | +528% | ✓ |
| 36 | BNZI | A | 41% | +34% | ✗ |
| 37 | NAII | S | 19% | +57% | ✗ |
| 38 | XTIA | A | 24% | +44% | ✗ |
| 39 | MYPS | A | 24% | +7% | ✗ |
| 40 | CHYM | A | 25% | +51% | ✗ |
| 41 | LSF | A | 0% | +36% | ✗ |
| 42 | ETOR | A | 49% | +9% | ✗ |
| 43 | SHMD | A | 38% | +94% | ✗ |
| 44 | AUID | A | 30% | +17% | ✗ |
| 45 | COGT | A | 38% | +30% | ✗ |
| 46 | SG | S | 39% | +35% | ✗ |
| 47 | TRUG | S | 45% | +30% | ✗ |
| 48 | REAL | A | 23% | +26% | ✗ |
| 49 | OWLT | A | 23% | +62% | ✗ |
| 50 | GLUE | A | 24% | +80% | ✗ |
#: Rank assigned by the model — lower number means stronger signal that week.
Ticker: The stock symbol.
Tier: Quality classification of the matched pattern — higher tiers have historically shown stronger and more consistent moves.
Hit rate: How often this pattern type historically produced a 100%+ gain. Higher is a stronger historical signal.
Peak return: The highest gain the stock reached at any point within the 12-week tracking window.
100%+: Whether the stock at least doubled during the tracking window.