Weekly scan
September 29, 2025
Model v5 (Tversky)111 candidatesOutcomes resolved (40w elapsed)
| # | Ticker | Tier | Hit rate | Peak return | 100%+ |
|---|---|---|---|---|---|
| 76 | BGSF | A | 37% | +17% | ✗ |
| 77 | UNCY | A | 37% | +50% | ✗ |
| 78 | SCOR | A | 33% | +1% | ✗ |
| 79 | FMST | A | 45% | +53% | ✗ |
| 80 | IVDA | A | 12% | -6% | ✗ |
| 81 | RYAM | A | 30% | +3% | ✗ |
| 82 | OPAL | S | 44% | +24% | ✗ |
| 83 | BNAI | A | 34% | +57% | ✗ |
| 84 | CGEN | A | 23% | +46% | ✗ |
| 85 | HLP | A | 42% | +28% | ✗ |
| 86 | IMUX | A | 13% | +2% | ✗ |
| 87 | PLUG | A | 31% | +20% | ✗ |
| 88 | BENF | A | 0% | +75% | ✗ |
| 89 | ATOM | A | 13% | +8% | ✗ |
| 90 | LRMR | A | 31% | +3% | ✗ |
| 91 | PXLW | A | 33% | +19% | ✗ |
| 92 | B | A | 23% | +37% | ✗ |
| 93 | WRN | A | 22% | +51% | ✗ |
| 94 | CCD | A | 21% | +5% | ✗ |
| 95 | DPRO | A | 38% | +40% | ✗ |
| 96 | RUM | A | 34% | +2% | ✗ |
| 97 | LAR | A | 31% | +42% | ✗ |
| 98 | VSTS | A | 30% | +53% | ✗ |
| 99 | GTE | A | 13% | +8% | ✗ |
| 100 | GLOB | A | 33% | +20% | ✗ |
#: Rank assigned by the model — lower number means stronger signal that week.
Ticker: The stock symbol.
Tier: Quality classification of the matched pattern — higher tiers have historically shown stronger and more consistent moves.
Hit rate: How often this pattern type historically produced a 100%+ gain. Higher is a stronger historical signal.
Peak return: The highest gain the stock reached at any point within the 12-week tracking window.
100%+: Whether the stock at least doubled during the tracking window.