Weekly scan
September 15, 2025
Model v5 (Tversky)126 candidatesOutcomes resolved (42w elapsed)
| # | Ticker | Tier | Hit rate | Peak return | 100%+ |
|---|---|---|---|---|---|
| 51 | SEI | A | 23% | +52% | ✗ |
| 52 | PEPG | A | 12% | +257% | ✓ |
| 53 | CNSP | A | 15% | +33% | ✗ |
| 54 | SST | A | 10% | +11% | ✗ |
| 55 | LEE | A | 29% | +11% | ✗ |
| 56 | MLGO | A | 22% | +15% | ✗ |
| 57 | LOCL | S | 26% | +17% | ✗ |
| 58 | SBFM | A | 1% | +65% | ✗ |
| 59 | HLP | A | 15% | +64% | ✗ |
| 60 | GIPR | A | 23% | +72% | ✗ |
| 61 | SPAI | A | 31% | +30% | ✗ |
| 62 | WETH | A | 21% | +190% | ✓ |
| 63 | ARBE | A | 16% | +79% | ✗ |
| 64 | SDA | A | 24% | +4% | ✗ |
| 65 | RNXT | A | 34% | +7% | ✗ |
| 66 | REBN | A | 31% | +4% | ✗ |
| 67 | CDNA | A | 23% | +41% | ✗ |
| 68 | GLUE | A | 0% | +187% | ✓ |
| 69 | TNYA | A | 21% | +67% | ✗ |
| 70 | ASRT | A | 9% | +8% | ✗ |
| 71 | FLD | A | 34% | +4% | ✗ |
| 72 | NKTR | A | 45% | +21% | ✗ |
| 73 | ZKIN | A | 50% | +33% | ✗ |
| 74 | KRRO | A | 23% | +55% | ✗ |
| 75 | AQB | A | 31% | +92% | ✗ |
#: Rank assigned by the model — lower number means stronger signal that week.
Ticker: The stock symbol.
Tier: Quality classification of the matched pattern — higher tiers have historically shown stronger and more consistent moves.
Hit rate: How often this pattern type historically produced a 100%+ gain. Higher is a stronger historical signal.
Peak return: The highest gain the stock reached at any point within the 12-week tracking window.
100%+: Whether the stock at least doubled during the tracking window.