Weekly scan
July 7, 2025
Model v5 (Tversky)130 candidatesOutcomes resolved (52w elapsed)
| # | Ticker | Tier | Hit rate | Peak return | 100%+ |
|---|---|---|---|---|---|
| 26 | HUMA | A | 34% | +23% | ✗ |
| 27 | MBRX | A | 55% | +75% | ✗ |
| 28 | SABS | A | 23% | +154% | ✓ |
| 29 | MTVA | A | 33% | +141% | ✓ |
| 30 | AQMS | A | 48% | +67% | ✗ |
| 31 | GNS | A | 8% | +9% | ✗ |
| 32 | FLYE | A | 43% | +81% | ✗ |
| 33 | BFRI | A | 16% | +36% | ✗ |
| 34 | OVID | S | 32% | +396% | ✓ |
| 35 | XXII | S | 43% | +53% | ✗ |
| 36 | BQ | A | 30% | +452% | ✓ |
| 37 | UAVS | A | 34% | +125% | ✓ |
| 38 | KSCP | A | 39% | +38% | ✗ |
| 39 | BTOG | A | 39% | +130% | ✓ |
| 40 | SOBR | A | 0% | +2% | ✗ |
| 41 | LICN | A | 52% | +53% | ✗ |
| 42 | OTLK | A | 39% | +64% | ✗ |
| 43 | AEMD | S | 45% | +132% | ✓ |
| 44 | OPEN | A | 48% | +1295% | ✓ |
| 45 | SMSI | A | 27% | +25% | ✗ |
| 46 | MTC | A | 24% | +89% | ✗ |
| 47 | CPOP | A | 51% | +278% | ✓ |
| 48 | EEIQ | A | 67% | +206% | ✓ |
| 49 | KALA | A | 46% | +252% | ✓ |
| 50 | NDRA | S | 40% | +4% | ✗ |
#: Rank assigned by the model — lower number means stronger signal that week.
Ticker: The stock symbol.
Tier: Quality classification of the matched pattern — higher tiers have historically shown stronger and more consistent moves.
Hit rate: How often this pattern type historically produced a 100%+ gain. Higher is a stronger historical signal.
Peak return: The highest gain the stock reached at any point within the 12-week tracking window.
100%+: Whether the stock at least doubled during the tracking window.