Weekly scan
May 19, 2025
Model v5 (Tversky)95 candidatesOutcomes resolved (59w elapsed)
| # | Ticker | Tier | Hit rate | Peak return | 100%+ |
|---|---|---|---|---|---|
| 51 | CRBU | A | 59% | +161% | ✓ |
| 52 | XTIA | A | 31% | +306% | ✓ |
| 53 | RCAT | A | 37% | +87% | ✗ |
| 54 | MIST | A | 0% | +66% | ✗ |
| 55 | BBLG | A | 31% | +37% | ✗ |
| 56 | LESL | A | 93% | +4% | ✗ |
| 57 | XPON | A | 46% | +575% | ✓ |
| 58 | GLOB | A | 22% | +5% | ✗ |
| 59 | PBM | A | 2% | +173% | ✓ |
| 60 | SDST | S | 39% | +12% | ✗ |
| 61 | DTSS | A | 8% | +10% | ✗ |
| 62 | EAF | A | 16% | +68% | ✗ |
| 63 | AEI | A | 48% | +79% | ✗ |
| 64 | APLM | A | 32% | +16% | ✗ |
| 65 | GLE | A | 38% | +53% | ✗ |
| 66 | NVTS | S | 61% | +115% | ✓ |
| 67 | QSI | A | 34% | +12% | ✗ |
| 68 | WOK | A | 37% | +54% | ✗ |
| 69 | BCTX | A | 32% | +20% | ✗ |
| 70 | MARA | A | 9% | +46% | ✗ |
| 71 | CLNN | A | 30% | +109% | ✓ |
| 72 | ACB | A | 15% | +14% | ✗ |
| 73 | SHLS | A | 34% | +39% | ✗ |
| 74 | PDYN | A | 37% | +75% | ✗ |
| 75 | IAUX | A | 4% | +41% | ✗ |
#: Rank assigned by the model — lower number means stronger signal that week.
Ticker: The stock symbol.
Tier: Quality classification of the matched pattern — higher tiers have historically shown stronger and more consistent moves.
Hit rate: How often this pattern type historically produced a 100%+ gain. Higher is a stronger historical signal.
Peak return: The highest gain the stock reached at any point within the 12-week tracking window.
100%+: Whether the stock at least doubled during the tracking window.