Weekly scan
April 14, 2025
Model v5 (Tversky)50 candidatesOutcomes resolved (64w elapsed)
| # | Ticker | Tier | Hit rate | Peak return | 100%+ |
|---|---|---|---|---|---|
| 26 | BNGO | A | 45% | +22% | ✗ |
| 27 | DRUG | A | 11% | +12% | ✗ |
| 28 | RCKT | A | 34% | +31% | ✗ |
| 29 | MASS | A | 19% | +70% | ✗ |
| 30 | EPOW | A | 15% | +18% | ✗ |
| 31 | SMX | A | 19% | +9% | ✗ |
| 32 | NDRA | S | 35% | +226% | ✓ |
| 33 | APLM | A | 32% | +34% | ✗ |
| 34 | MSGM | A | 30% | +27% | ✗ |
| 35 | MSTR | A | 37% | +38% | ✗ |
| 36 | CNTB | A | 13% | +111% | ✓ |
| 37 | BNZI | A | 33% | +10% | ✗ |
| 38 | CMND | A | 19% | +17% | ✗ |
| 39 | DBVT | A | 0% | +60% | ✗ |
| 40 | BCTX | A | 8% | +129% | ✓ |
| 41 | NUTX | A | 45% | +24% | ✗ |
| 42 | CAPR | A | 34% | +33% | ✗ |
| 43 | HTZ | S | 95% | +14% | ✗ |
| 44 | IPWR | A | 24% | +26% | ✗ |
| 45 | AUID | A | 27% | +19% | ✗ |
| 46 | ANAB | A | 24% | +30% | ✗ |
| 47 | NRIX | A | 34% | +42% | ✗ |
| 48 | STM | A | 4% | +64% | ✗ |
| 49 | EJH | A | 26% | +8% | ✗ |
| 50 | ODV | A | 23% | +47% | ✗ |
#: Rank assigned by the model — lower number means stronger signal that week.
Ticker: The stock symbol.
Tier: Quality classification of the matched pattern — higher tiers have historically shown stronger and more consistent moves.
Hit rate: How often this pattern type historically produced a 100%+ gain. Higher is a stronger historical signal.
Peak return: The highest gain the stock reached at any point within the 12-week tracking window.
100%+: Whether the stock at least doubled during the tracking window.