Weekly scan
December 23, 2024
Model v1 (Markowitz)70 candidatesOutcomes resolved (80w elapsed)
| # | Ticker | Tier | Hit rate | Peak return | 100%+ |
|---|---|---|---|---|---|
| 1 | EDBL | A | 46% | +23% | ✗ |
| 2 | PAVM | A | 45% | +38% | ✗ |
| 3 | SOBR | S | 1% | +15% | ✗ |
| 4 | JTAI | A | 0% | +115% | ✓ |
| 5 | YHGJ | A | 45% | +149% | ✓ |
| 6 | SOWG | S | 33% | +85% | ✗ |
| 7 | ONCO | A | 48% | +448% | ✓ |
| 8 | AUUD | A | 44% | +61% | ✗ |
| 9 | WATT | A | 55% | +567% | ✓ |
| 10 | ADTX | A | 32% | +21% | ✗ |
| 11 | AMPX | A | 50% | +78% | ✗ |
| 12 | ZJYL | A | 42% | +13% | ✗ |
| 13 | MMA | A | 64% | +19% | ✗ |
| 14 | TOVX | A | 22% | +38% | ✗ |
| 15 | VMAR | A | 32% | +141% | ✓ |
| 16 | CBUS | A | 24% | +40% | ✗ |
| 17 | SMX | A | 41% | +162% | ✓ |
| 18 | FEAM | A | 32% | +64% | ✗ |
| 19 | BTAI | A | 22% | +47% | ✗ |
| 20 | CLRB | A | 45% | +31% | ✗ |
| 21 | APM | A | 48% | +594% | ✓ |
| 22 | RAY | A | 37% | +62% | ✗ |
| 23 | CMCT | A | 33% | +70% | ✗ |
| 24 | TANH | A | 22% | +42% | ✗ |
| 25 | SPRC | A | 32% | +317% | ✓ |
#: Rank assigned by the model — lower number means stronger signal that week.
Ticker: The stock symbol.
Tier: Quality classification of the matched pattern — higher tiers have historically shown stronger and more consistent moves.
Hit rate: How often this pattern type historically produced a 100%+ gain. Higher is a stronger historical signal.
Peak return: The highest gain the stock reached at any point within the 12-week tracking window.
100%+: Whether the stock at least doubled during the tracking window.