Weekly scan
December 9, 2024
Model v1 (Markowitz)69 candidatesOutcomes resolved (82w elapsed)
| # | Ticker | Tier | Hit rate | Peak return | 100%+ |
|---|---|---|---|---|---|
| 1 | RR | A | 59% | +515% | ✓ |
| 2 | AQB | A | 48% | +74% | ✗ |
| 3 | KORE | A | 44% | +317% | ✓ |
| 4 | RLMD | A | 12% | +45% | ✗ |
| 5 | TRNR | S | 33% | +25% | ✗ |
| 6 | SES | A | 40% | +518% | ✓ |
| 7 | JTAI | S | 33% | +160% | ✓ |
| 8 | OPTX | A | 23% | +417% | ✓ |
| 9 | CVM | A | 27% | +58% | ✗ |
| 10 | HAO | S | 44% | +51% | ✗ |
| 11 | SXTP | A | 35% | +23% | ✗ |
| 12 | WATT | A | 20% | +744% | ✓ |
| 13 | CETX | S | 44% | +9% | ✗ |
| 14 | PEPG | A | 1% | +1% | ✗ |
| 15 | IVDA | A | 59% | +290% | ✓ |
| 16 | JZXN | A | 37% | +263% | ✓ |
| 17 | BNAI | A | 30% | +49% | ✗ |
| 18 | SMX | A | 0% | +227% | ✓ |
| 19 | ICU | A | 32% | +54% | ✗ |
| 20 | SMXT | A | 32% | +26% | ✗ |
| 21 | AEON | A | 24% | +6% | ✗ |
| 22 | CMCT | S | 43% | +47% | ✗ |
| 23 | ASST | A | 24% | +222% | ✓ |
| 24 | LIDR | A | 35% | +286% | ✓ |
| 25 | TOON | S | 1% | +23% | ✗ |
#: Rank assigned by the model — lower number means stronger signal that week.
Ticker: The stock symbol.
Tier: Quality classification of the matched pattern — higher tiers have historically shown stronger and more consistent moves.
Hit rate: How often this pattern type historically produced a 100%+ gain. Higher is a stronger historical signal.
Peak return: The highest gain the stock reached at any point within the 12-week tracking window.
100%+: Whether the stock at least doubled during the tracking window.