Weekly scan
November 11, 2024
Model v1 (Markowitz)85 candidatesOutcomes resolved (86w elapsed)
| # | Ticker | Tier | Hit rate | Peak return | 100%+ |
|---|---|---|---|---|---|
| 26 | BWEN | A | 31% | +52% | ✗ |
| 27 | ABTS | A | 31% | +60% | ✗ |
| 28 | BKKT | A | 35% | +229% | ✓ |
| 29 | WBTN | A | 25% | +37% | ✗ |
| 30 | CVKD | A | 31% | +33% | ✗ |
| 31 | NRDY | A | 34% | +128% | ✓ |
| 32 | NXTT | A | 48% | +101% | ✓ |
| 33 | HCWB | S | 39% | +755% | ✓ |
| 34 | CGC | A | 30% | +14% | ✗ |
| 35 | REKR | A | 44% | +198% | ✓ |
| 36 | FBRX | A | 59% | +391% | ✓ |
| 37 | VSTM | A | 23% | +82% | ✗ |
| 38 | WKHS | A | 35% | +6% | ✗ |
| 39 | BCG | A | 37% | +72% | ✗ |
| 40 | YCBD | A | 28% | +67% | ✗ |
| 41 | SWVL | A | 39% | +57% | ✗ |
| 42 | ARQQ | A | 26% | +567% | ✓ |
| 43 | QMCO | A | 47% | +2663% | ✓ |
| 44 | PRPL | A | 34% | +58% | ✗ |
| 45 | SPCE | A | 31% | +18% | ✗ |
| 46 | QSI | A | 30% | +686% | ✓ |
| 47 | CBUS | A | 59% | +10% | ✗ |
| 48 | XBP | S | 39% | +37% | ✗ |
| 49 | GRNQ | A | 24% | +133% | ✓ |
| 50 | WWR | A | 15% | +142% | ✓ |
#: Rank assigned by the model — lower number means stronger signal that week.
Ticker: The stock symbol.
Tier: Quality classification of the matched pattern — higher tiers have historically shown stronger and more consistent moves.
Hit rate: How often this pattern type historically produced a 100%+ gain. Higher is a stronger historical signal.
Peak return: The highest gain the stock reached at any point within the 12-week tracking window.
100%+: Whether the stock at least doubled during the tracking window.