Weekly scan
February 5, 2024
Model v1 (Markowitz)35 candidatesOutcomes resolved (126w elapsed)
| # | Ticker | Tier | Hit rate | Peak return | 100%+ |
|---|---|---|---|---|---|
| 1 | TGL | A | 52% | +102% | ✓ |
| 2 | RLYB | A | 37% | +96% | ✗ |
| 3 | JCSE | A | 44% | +24% | ✗ |
| 4 | RNAZ | A | 52% | +50% | ✗ |
| 5 | TAOP | A | 44% | +58% | ✗ |
| 6 | HOLO | A | 48% | +362% | ✓ |
| 7 | CPOP | A | 45% | +644% | ✓ |
| 8 | HKIT | A | 37% | +50% | ✗ |
| 9 | BRBS | A | 54% | +22% | ✗ |
| 10 | ZCMD | A | 30% | +34% | ✗ |
| 11 | PCT | A | 59% | +39% | ✗ |
| 12 | IPSC | A | 31% | +28% | ✗ |
| 13 | AEVA | A | 24% | +36% | ✗ |
| 14 | ZNTL | A | 28% | +57% | ✗ |
| 15 | SPCX | A | 4% | +2% | ✗ |
| 16 | TNXP | A | 52% | +18% | ✗ |
| 17 | TYGO | S | 39% | +57% | ✗ |
| 18 | CALX | A | 4% | +10% | ✗ |
| 19 | LEXX | A | 34% | +198% | ✓ |
| 20 | ESPR | A | 31% | +32% | ✗ |
| 21 | WIMI | A | 24% | +91% | ✗ |
| 22 | KPTI | A | 43% | +27% | ✗ |
| 23 | SOUN | S | 27% | +354% | ✓ |
| 24 | BAOS | A | 30% | +22% | ✗ |
| 25 | HUDI | S | 39% | +1% | ✗ |
#: Rank assigned by the model — lower number means stronger signal that week.
Ticker: The stock symbol.
Tier: Quality classification of the matched pattern — higher tiers have historically shown stronger and more consistent moves.
Hit rate: How often this pattern type historically produced a 100%+ gain. Higher is a stronger historical signal.
Peak return: The highest gain the stock reached at any point within the 12-week tracking window.
100%+: Whether the stock at least doubled during the tracking window.