Weekly scan
January 8, 2024
Model v1 (Markowitz)40 candidatesOutcomes resolved (130w elapsed)
| # | Ticker | Tier | Hit rate | Peak return | 100%+ |
|---|---|---|---|---|---|
| 1 | KULR | A | 60% | +356% | ✓ |
| 2 | VCIG | A | 41% | +50% | ✗ |
| 3 | SNOA | A | 56% | +72% | ✗ |
| 4 | MBIO | A | 32% | +4% | ✗ |
| 5 | MCRB | A | 39% | +11% | ✗ |
| 6 | ARQT | A | 40% | +239% | ✓ |
| 7 | XXII | A | 41% | +49% | ✗ |
| 8 | RVSN | A | 22% | +1581% | ✓ |
| 9 | ACON | A | 41% | +23% | ✗ |
| 10 | MASS | A | 53% | +10% | ✗ |
| 11 | XLO | A | 26% | +160% | ✓ |
| 12 | MRT | S | 40% | +27% | ✗ |
| 13 | UPC | A | 34% | +11% | ✗ |
| 14 | ATRA | A | 32% | +120% | ✓ |
| 15 | LAES | A | 31% | +75% | ✗ |
| 16 | BNRG | S | 53% | +3% | ✗ |
| 17 | NUTX | A | 32% | +0% | ✗ |
| 18 | BURU | A | 41% | +32% | ✗ |
| 19 | RENT | A | 49% | +1% | ✗ |
| 20 | XCUR | S | 39% | -3% | ✗ |
| 21 | TYGO | S | 39% | +40% | ✗ |
| 22 | MBOT | A | 4% | +3% | ✗ |
| 23 | SIDU | A | 26% | +16% | ✗ |
| 24 | PMN | A | 34% | +20% | ✗ |
| 25 | OCUL | A | 39% | +158% | ✓ |
#: Rank assigned by the model — lower number means stronger signal that week.
Ticker: The stock symbol.
Tier: Quality classification of the matched pattern — higher tiers have historically shown stronger and more consistent moves.
Hit rate: How often this pattern type historically produced a 100%+ gain. Higher is a stronger historical signal.
Peak return: The highest gain the stock reached at any point within the 12-week tracking window.
100%+: Whether the stock at least doubled during the tracking window.