2024
January 1, 2024 – December 30, 2024 · 51 candidate weeks · 32 tail weeks
Equity curve for 2024: $15,000 to $39,227, +161.5% over 83 weeks.
A fresh $15,000 account starting January 1st. Each week, the top 3 ranked candidates are bought at $500 per position, using that week's freshly retrained model. Each position exits at the 95% stop-loss, or once it first reaches the 150% take-profit target, a trailing stop arms and ratchets up with the position's peak weekly close, giving back at most 15% from that peak. If neither triggers within 30 weeks, it closes at whatever return it reached by then (a time exit). The dashed line marks the last candidate week; positions opened near year-end continue resolving into the next year until all are settled, though that trailing resolution isn't counted toward the following year's own fresh start.
Week-by-week
| Wk | Date | Portfolio value | Change | Cash | Deployed |
|---|---|---|---|---|---|
| 1 | Jan 01, 2024 | $15,000 | - | $13,500 | $1,500 |
| ▸2 | Jan 08, 2024 | $15,750 | +$750 | $13,250 | $2,500 |
| ▸3 | Jan 15, 2024 | $15,750 | - | $12,750 | $3,000 |
| ▸4 | Jan 22, 2024 | $15,750 | - | $12,750 | $3,000 |
| 5 | Jan 29, 2024 | $15,750 | - | $11,250 | $4,500 |
| ▸6 | Feb 05, 2024 | $15,750 | - | $10,750 | $5,000 |
| ▸7 | Feb 12, 2024 | $17,313 | +$1,563 | $11,313 | $6,000 |
| ▸8 | Feb 19, 2024 | $18,063 | +$750 | $12,063 | $6,000 |
| ▸9 | Feb 26, 2024 | $18,813 | +$750 | $12,313 | $6,500 |
| ▸10 | Mar 04, 2024 | $18,813 | - | $11,813 | $7,000 |
| ▸11 | Mar 11, 2024 | $18,813 | - | $10,813 | $8,000 |
| ▸12 | Mar 18, 2024 | $18,813 | - | $9,313 | $9,500 |
| ▸13 | Mar 25, 2024 | $19,563 | +$750 | $9,563 | $10,000 |
| ▸14 | Apr 01, 2024 | $19,563 | - | $8,063 | $11,500 |
| ▸15 | Apr 08, 2024 | $19,563 | - | $7,063 | $12,500 |
| ▸16 | Apr 15, 2024 | $21,179 | +$1,616 | $8,679 | $12,500 |
| ▸17 | Apr 22, 2024 | $21,179 | - | $7,179 | $14,000 |
| ▸18 | Apr 29, 2024 | $21,179 | - | $5,679 | $15,500 |
| ▸19 | May 06, 2024 | $21,929 | +$750 | $5,429 | $16,500 |
| ▸20 | May 13, 2024 | $23,491 | +$1,562 | $6,491 | $17,000 |
| ▸21 | May 20, 2024 | $23,491 | - | $4,991 | $18,500 |
| ▸22 | May 27, 2024 | $24,241 | +$750 | $4,741 | $19,500 |
| ▸23 | Jun 03, 2024 | $25,741 | +$1,500 | $5,741 | $20,000 |
| ▸24 | Jun 10, 2024 | $25,089 | -$652 | $4,589 | $20,500 |
| ▸25 | Jun 17, 2024 | $26,589 | +$1,500 | $5,589 | $21,000 |
| ▸26 | Jun 24, 2024 | $26,589 | - | $4,089 | $22,500 |
| ▸27 | Jul 01, 2024 | $26,182 | -$407 | $3,182 | $23,000 |
| ▸28 | Jul 08, 2024 | $29,182 | +$3,000 | $6,682 | $22,500 |
| ▸29 | Jul 15, 2024 | $29,182 | - | $5,182 | $24,000 |
| ▸30 | Jul 22, 2024 | $31,269 | +$2,087 | $6,769 | $24,500 |
| ▸31 | Jul 29, 2024 | $32,291 | +$1,022 | $9,291 | $23,000 |
| ▸32 | Aug 05, 2024 | $30,598 | -$1,693 | $9,598 | $21,000 |
| ▸33 | Aug 12, 2024 | $30,235 | -$363 | $9,235 | $21,000 |
| ▸34 | Aug 19, 2024 | $30,235 | - | $7,735 | $22,500 |
| ▸35 | Aug 26, 2024 | $29,985 | -$250 | $7,485 | $22,500 |
| ▸36 | Sep 02, 2024 | $29,985 | - | $7,485 | $22,500 |
| ▸37 | Sep 09, 2024 | $29,324 | -$661 | $6,824 | $22,500 |
| ▸38 | Sep 16, 2024 | $30,448 | +$1,124 | $8,948 | $21,500 |
| ▸39 | Sep 23, 2024 | $29,143 | -$1,305 | $8,143 | $21,000 |
| ▸40 | Sep 30, 2024 | $28,721 | -$422 | $6,721 | $22,000 |
| ▸41 | Oct 07, 2024 | $28,307 | -$414 | $5,307 | $23,000 |
| ▸42 | Oct 14, 2024 | $28,530 | +$223 | $6,030 | $22,500 |
| ▸43 | Oct 21, 2024 | $28,154 | -$376 | $4,654 | $23,500 |
| ▸44 | Oct 28, 2024 | $28,154 | - | $3,154 | $25,000 |
| ▸45 | Nov 04, 2024 | $27,737 | -$417 | $2,737 | $25,000 |
| ▸46 | Nov 11, 2024 | $28,487 | +$750 | $2,487 | $26,000 |
| ▸47 | Nov 18, 2024 | $28,185 | -$302 | $1,185 | $27,000 |
| ▸48 | Nov 25, 2024 | $27,325 | -$860 | $325 | $27,000 |
| ▸49 | Dec 02, 2024 | $26,347 | -$978 | $347 | $26,000 |
| ▸50 | Dec 09, 2024 | $29,255 | +$2,908 | $5,755 | $23,500 |
| ▸51 | Dec 16, 2024 | $42,536 | +$13,281 | $22,036 | $20,500 |
| ▸52 | Dec 23, 2024 | $44,110 | +$1,574 | $23,610 | $20,500 |
| ▸53 | Dec 30, 2024 | $43,856 | -$254 | $22,356 | $21,500 |
| ▸54 | Jan 06, 2025 · | $43,484 | -$372 | $22,984 | $20,500 |
| ▸55 | Jan 13, 2025 · | $43,376 | -$108 | $23,876 | $19,500 |
| ▸56 | Jan 20, 2025 · | $43,184 | -$192 | $24,184 | $19,000 |
| ▸57 | Jan 27, 2025 · | $42,961 | -$223 | $24,461 | $18,500 |
| ▸58 | Feb 03, 2025 · | $42,408 | -$553 | $25,408 | $17,000 |
| ▸59 | Feb 10, 2025 · | $43,771 | +$1,363 | $27,771 | $16,000 |
| 60 | Feb 17, 2025 · | $43,771 | - | $27,771 | $16,000 |
| 61 | Feb 24, 2025 · | $43,771 | - | $27,771 | $16,000 |
| ▸62 | Mar 03, 2025 · | $43,584 | -$187 | $28,084 | $15,500 |
| ▸63 | Mar 10, 2025 · | $42,998 | -$586 | $28,498 | $14,500 |
| ▸64 | Mar 17, 2025 · | $42,875 | -$123 | $28,875 | $14,000 |
| ▸65 | Mar 24, 2025 · | $41,925 | -$950 | $28,925 | $13,000 |
| ▸66 | Mar 31, 2025 · | $41,450 | -$475 | $28,950 | $12,500 |
| ▸67 | Apr 07, 2025 · | $41,031 | -$419 | $29,531 | $11,500 |
| ▸68 | Apr 14, 2025 · | $40,857 | -$174 | $29,857 | $11,000 |
| ▸69 | Apr 21, 2025 · | $40,576 | -$281 | $30,076 | $10,500 |
| ▸70 | Apr 28, 2025 · | $39,814 | -$762 | $30,314 | $9,500 |
| ▸71 | May 05, 2025 · | $39,382 | -$432 | $30,382 | $9,000 |
| ▸72 | May 12, 2025 · | $39,750 | +$368 | $31,750 | $8,000 |
| ▸73 | May 19, 2025 · | $41,346 | +$1,596 | $34,846 | $6,500 |
| ▸74 | May 26, 2025 · | $41,165 | -$181 | $35,165 | $6,000 |
| 75 | Jun 02, 2025 · | $41,165 | - | $35,165 | $6,000 |
| ▸76 | Jun 09, 2025 · | $40,798 | -$367 | $36,298 | $4,500 |
| ▸77 | Jun 16, 2025 · | $40,614 | -$184 | $36,614 | $4,000 |
| 78 | Jun 23, 2025 · | $40,614 | - | $36,614 | $4,000 |
| 79 | Jun 30, 2025 · | $40,614 | - | $36,614 | $4,000 |
| ▸80 | Jul 07, 2025 · | $41,029 | +$415 | $38,029 | $3,000 |
| ▸81 | Jul 14, 2025 · | $40,270 | -$759 | $38,270 | $2,000 |
| ▸82 | Jul 21, 2025 · | $39,783 | -$487 | $38,783 | $1,000 |
| ▸83 | Jul 28, 2025 · | $39,227 | -$556 | $39,227 | - |
Dimmed rows are tail weeks - no new candidates, open positions resolving.
Backtested historical simulation. Assumes no slippage, spread, or trading fees, and frictionless fills at exact target prices. Past performance does not indicate future results. This is not investment advice.