ANALOG LEDGER
All simulations/v5 (Tversky)

v5 (Tversky)

January 6, 2025December 29, 2025 · 52 candidate weeks · 23 tail weeks

$37,998
Final equity
+153.3%
Return
48.0%
Win rate
52
Candidate weeks
$15,000$37,998+153.3%
last candidate
$12k$19k$27k$34k$41kWk 1Wk 75

Each week, the top 3 ranked candidates are bought at $500 per position. Each position exits when it hits the 150% take-profit target, falls to the 50% stop-loss, or — if neither triggers within 30 weeks — closes at whatever return it reached by then (a time exit). The dashed line marks the last candidate week; positions opened near the end continue resolving into the tail until all are settled.

Week-by-week

WkDatePortfolio valueChangeCashDeployed
1Jan 06, 2025$15,000$13,500$1,500
2Jan 13, 2025$15,000$12,000$3,000
3Jan 20, 2025$15,000$10,500$4,500
4Jan 27, 2025$14,750-$250$9,250$5,500
5Feb 03, 2025$14,750$7,750$7,000
6Feb 10, 2025$14,750$6,250$8,500
7Feb 17, 2025$14,750$4,750$10,000
8Feb 24, 2025$15,250+$500$4,750$10,500
9Mar 03, 2025$15,250$3,250$12,000
10Mar 10, 2025$15,250$1,750$13,500
11Mar 17, 2025$15,000-$250$500$14,500
12Mar 24, 2025$14,750-$250$250$14,500
13Mar 31, 2025$14,000-$750$0$14,000
14Apr 07, 2025$13,750-$250$250$13,500
15Apr 14, 2025$13,750$250$13,500
16Apr 21, 2025$14,250+$500$250$14,000
17Apr 28, 2025$15,000+$750$0$15,000
18May 05, 2025$15,000$0$15,000
19May 12, 2025$15,750+$750$250$15,500
20May 19, 2025$16,250+$500$250$16,000
21May 26, 2025$16,250$250$16,000
22Jun 02, 2025$17,750+$1,500$1,250$16,500
23Jun 09, 2025$17,750$250$17,500
24Jun 16, 2025$17,750$250$17,500
25Jun 23, 2025$17,250-$500$250$17,000
26Jun 30, 2025$17,000-$250$0$17,000
27Jul 07, 2025$17,500+$500$0$17,500
28Jul 14, 2025$18,250+$750$250$18,000
29Jul 21, 2025$22,000+$3,750$5,000$17,000
30Jul 28, 2025$22,250+$250$5,250$17,000
31Aug 04, 2025$23,205+$955$6,206$17,000
32Aug 11, 2025$26,870+$3,665$11,370$15,500
33Aug 18, 2025$26,870$9,870$17,000
34Aug 25, 2025$28,370+$1,500$10,870$17,500
35Sep 01, 2025$28,385+$15$9,885$18,500
36Sep 08, 2025$29,135+$750$9,635$19,500
37Sep 15, 2025$31,976+$2,841$13,476$18,500
38Sep 22, 2025$34,014+$2,038$16,515$17,500
39Sep 29, 2025$35,221+$1,207$18,721$16,500
40Oct 06, 2025$36,971+$1,750$20,971$16,000
41Oct 13, 2025$38,364+$1,393$22,865$15,500
42Oct 20, 2025$39,114+$750$22,615$16,500
43Oct 27, 2025$39,864+$750$22,365$17,500
44Nov 03, 2025$39,864$20,865$19,000
45Nov 10, 2025$39,614-$250$19,615$20,000
46Nov 17, 2025$38,102-$1,512$20,103$17,500
47Nov 24, 2025$38,352+$250$20,353$17,000
48Dec 01, 2025$38,102-$250$19,103$17,500
49Dec 08, 2025$38,602+$500$19,103$17,500
50Dec 15, 2025$38,602$17,603$18,500
51Dec 22, 2025$38,352-$250$16,353$19,000
52Dec 29, 2025$37,352-$1,000$15,853$17,500
53Jan 05, 2026 ·$37,933+$581$17,434$16,500
54Jan 12, 2026 ·$38,933+$1,000$20,434$14,500
55Jan 19, 2026 ·$38,933$20,434$14,500
56Jan 26, 2026 ·$38,933$20,434$14,500
57Feb 02, 2026 ·$38,433-$500$20,934$13,500
58Feb 09, 2026 ·$38,409-$24$22,410$12,000
59Feb 16, 2026 ·$38,159-$250$22,660$11,500
60Feb 23, 2026 ·$37,809-$350$23,309$10,500
61Mar 02, 2026 ·$37,353-$456$25,853$7,500
62Mar 09, 2026 ·$37,788+$435$27,289$6,500
63Mar 16, 2026 ·$37,334-$454$28,334$5,000
64Mar 23, 2026 ·$37,084-$250$28,584$4,500
65Mar 30, 2026 ·$37,084$28,584$4,500
66Apr 06, 2026 ·$37,097+$13$29,098$4,000
67Apr 13, 2026 ·$37,097$29,098$4,000
68Apr 20, 2026 ·$37,097$29,098$4,000
69Apr 27, 2026 ·$37,097$29,098$4,000
70May 04, 2026 ·$37,067-$30$30,068$3,000
71May 11, 2026 ·$37,817+$750$31,318$2,500
72May 18, 2026 ·$37,567-$250$31,568$2,000
73May 25, 2026 ·$37,530-$37$32,031$1,500
74Jun 01, 2026 ·$37,498-$32$32,499$1,000
75Jun 08, 2026 ·$37,998+$500$33,998

Dimmed rows are tail weeks — no new candidates, open positions resolving.

Backtested historical simulation. Assumes no slippage, spread, or trading fees, and frictionless fills at exact target prices. Past performance does not indicate future results. This is not investment advice.