Weekly scan
November 17, 2025
Model v5 (Tversky)63 candidatesOutcomes resolved (33w elapsed)
| # | Ticker | Tier | Hit rate | Peak return | 100%+ |
|---|---|---|---|---|---|
| 1 | AUID | A | 20% | +83% | ✗ |
| 2 | INM | A | 38% | +27% | ✗ |
| 3 | RYET | S | 39% | +89% | ✗ |
| 4 | HTOO | A | 22% | +60% | ✗ |
| 5 | AMIX | A | 67% | +10% | ✗ |
| 6 | VERU | A | 92% | +28% | ✗ |
| 7 | CGTL | A | 43% | +753% | ✓ |
| 8 | LGVN | A | 54% | +15% | ✗ |
| 9 | GNS | S | 39% | +30% | ✗ |
| 10 | CLRO | A | 22% | +67% | ✗ |
| 11 | JAGX | A | 24% | +55% | ✗ |
| 12 | MASK | A | 68% | +80% | ✗ |
| 13 | ROLR | A | 28% | +1512% | ✓ |
| 14 | CIFR | A | 61% | +50% | ✗ |
| 15 | INV | S | 19% | +53% | ✗ |
| 16 | CSTE | A | 62% | +200% | ✓ |
| 17 | TROX | A | 48% | +179% | ✓ |
| 18 | LESL | A | 31% | +21% | ✗ |
| 19 | IREN | A | 61% | +51% | ✗ |
| 20 | TRAW | A | 61% | +29% | ✗ |
| 21 | NERV | A | 38% | +64% | ✗ |
| 22 | GOCO | A | 68% | +33% | ✗ |
| 23 | CHR | A | 12% | +15% | ✗ |
| 24 | UONEK | A | 43% | +30% | ✗ |
| 25 | BARK | A | 48% | +36% | ✗ |
#: Rank assigned by the model — lower number means stronger signal that week.
Ticker: The stock symbol.
Tier: Quality classification of the matched pattern — higher tiers have historically shown stronger and more consistent moves.
Hit rate: How often this pattern type historically produced a 100%+ gain. Higher is a stronger historical signal.
Peak return: The highest gain the stock reached at any point within the 12-week tracking window.
100%+: Whether the stock at least doubled during the tracking window.